Stats
Mann Cup
John Grant Pointstreak


2011 PLAYOFFS
Last Updated: August 31, 2011


RECENT GAMES
AWAY HOME DATE TIME SCORE BOXSCORE
BRAMPTON 9 PETERBOROUGH 7 Tue, Aug 30 8:00 pm 9 - 7 final
BRAMPTON 13 PETERBOROUGH 11 Sun, Aug 28 7:00 pm 13 - 11 final
PETERBOROUGH 11 BRAMPTON 10 Thu, Aug 25 8:00 pm 11 - 10 final
BRAMPTON 12 PETERBOROUGH 10 Wed, Aug 24 8:00 pm 12 - 10 final
PETERBOROUGH 5 BRAMPTON 8 Mon, Aug 22 8:00 pm 5 - 8 final
BRAMPTON 8 PETERBOROUGH 9 Thu, Aug 18 8:00 pm 8 - 9 OT
SIX NATIONS 3 PETERBOROUGH 10 Mon, Aug 15 8:00 pm 3 - 10 final
BROOKLIN 2 BRAMPTON 13 Sun, Aug 14 8:00 pm 2 - 13 final
PETERBOROUGH 6 SIX NATIONS 15 Sun, Aug 14 2:00 pm 6 - 15 final
BRAMPTON 10 BROOKLIN 8 Thu, Aug 11 8:00 pm 10 - 8 OT

 

PLAYER PLAYOFF STATS

Playoff Points Kelusky


# PLAYERS POS GP G A PTS PIM PPG PPA SHG SHA GWG LB FO
24 Grant Jr., John   11 20 24 44 12 7 7 1 0 1 0 0-0
88 Evans, Shawn   13 15 27 42 42 4 4 2 1 1 0 0-0
71 Kelusky, Tracey   13 20 17 37 4 4 6 0 0 1 0 0-0
9 Steenhuis, Mark   12 9 20 29 18 2 4 1 0 1 0 0-0
11 Tavares, John   11 7 20 27 7 4 6 0 0 0 0 0-0
15 Evans, Scott   13 9 12 21 52 1 6 0 0 2 0 0-0
23 Vitarelli, Cory   13 9 8 17 14 0 3 0 1 0 0 0-0
25 Self, Brad   13 8 7 15 12 0 0 0 1 0 0 0-0
4 Snider, Geoff   9 7 4 11 27 0 0 0 1 0 0 160-191
90 Prout, Gavin F 13 5 4 9 37 0 0 1 0 0 0 1-1
8 Sorensen, Kyle   12 4 5 9 25 1 0 2 0 0 0 0-0
2 Evans, Turner   6 2 5 7 2 0 0 1 0 0 0 0-0
91 Clancy, Kyle F 9 1 6 7 2 0 2 0 1 0 0 0-0
3 Sorensen, Brock   13 1 5 6 16 0 1 0 1 0 0 0-0
6 Self, Scott   13 1 5 6 4 0 0 0 2 0 0 0-3
51 Goodleaf, Angus G 13 0 5 5 0 0 1 0 2 0 0 0-0
55 Toll, Steve   9 2 1 3 2 0 0 1 1 0 0 0-0
22 White, Chris   10 1 1 2 24 0 0 0 0 0 0 0-0
19 Gibson, Daryl   13 0 2 2 14 0 0 0 1 0 0 0-0
34 Thompson, Sean   5 1 0 1 2 0 0 0 0 0 0 64-94
20 Driscoll, Chris   7 0 1 1 2 0 0 0 0 0 0 0-0
10 Allen, Mac   6 0 1 1 4 0 0 0 0 0 0 0-1
37 Campbell, Pat G 5 0 1 1 0 0 0 0 0 0 0 0-0
18 Wasson-McQuigge, Joel   2 0 1 1 0 0 0 0 0 0 0 0-0
17 Laverty, Kyle   8 0 0 0 20 0 0 0 0 0 0 0-0
0 , bench F 2 0 0 0 0 0 0 0 0 0 0 0-0
7 Hobbins, Mike   1 0 0 0 0 0 0 0 0 0 0 0-0
31 Croswell, Kevin G 1 0 0 0 0 0 0 0 0 0 0 0-0
37 Grayson, Aaron   1 0 0 0 0 0 0 0 0 0 0 0-0
2 Croswell, Brian   0 0 0 0 0 0 0 0 0 0 0 0-0
12 Farthing, Mark   0 0 0 0 0 0 0 0 0 0 0 0-0
84 Francis, Brandon   0 0 0 0 0 0 0 0 0 0 0 0-0
                             
  TOTALS: - 13 122 182 304 346 23 40 9 12 6 0 225-290

 

GOALIES' PLAYOFF STATS


# GOALIES GP MIN W L T GA GAA SV SV%
31 Croswell, Kevin 1 0:10 0 0 0 0 0 0 0
51 Goodleaf, Angus 13 686:36:00 6 5 0 112 9.79 462 0.805
37 Campbell, Pat 5 96:46:00 0 2 0 20 12.4 41 0.672
                     
  TOTALS: 13 - 6 7 0 134 10.31 503 0.79

 




REGULAR SEASON STANDINGS 2011

Team GP W L T PTS WPCT GF GA HOME AWAY
PETERBOROUGH 20 16 4 0 32 .800 233 171 8-2-0 8-2-0
BRAMPTON 23 15 8 0 30 .652 204 179 8-4-0 7-4-0
BROOKLIN 20 13 7 0 26 .650 215 175 9-1-0 4-6-0
SIX NATIONS 21 12 9 0 24 .571 195 171 7-3-0 5-6-0
KW 21 5 16 0 10 .238 164 214 3-8-0 2-8-0
AJAX 23 3 20 0 6 .130 162 263 2-9-0 1-11-0

PLAYER STATISTICS 2011

2011 Stats Graph John Grant

# PLAYERS POS GP G A PTS PIM PPG PPA SHG SHA GWG LB FO
24 Grant, John 16 38 42 80 6 5 13 4 1 2 0 0-0
15 Evans, Scott 18 34 46 80 45 7 8 0 0 0 0 0-0
71 Kelusky, Tracey 17 28 39 67 6 8 16 1 1 3 0 0-0
11 Tavares, John 18 20 41 61 2 10 10 0 2 1 0 0-0
88 Evans, Shawn 13 21 36 57 73 1 8 3 1 2 0 0-0
9 Steenhuis, Mark 15 25 29 54 25 3 6 4 3 2 0 0-1
91 Clancy, Kyle 16 13 23 36 30 2 4 0 2 2 0 0-0
90 Prout, Gavin 11 11 14 25 22 1 2 2 2 0 0 18-32
25 Self, Brad 14 9 11 20 18 0 1 0 1 1 0 0-0
55 Toll, Steve 17 3 13 16 10 0 0 0 1 0 0 0-2
23 Vitarelli, Cory 8 8 6 14 17 3 1 0 0 1 0 0-0
8 Sorensen, Kyle 16 3 9 12 23 1 1 0 2 1 0 1-1
6 Self, Scott 20 2 10 12 6 0 0 1 0 1 0 0-5
20 Hutchins, Steve 9 2 6 8 6 1 0 0 0 0 0 0-0
3 Sorenson, Brock 11 1 7 8 10 0 0 0 1 0 0 1-1
31 Croswell, Kevin G 10 1 7 8 0 0 0 0 0 0 0 0-0
4 Snider, Geoff 6 3 4 7 14 0 0 0 0 0 0 24-33
7 Hobbins, Mike 8 1 4 5 2 0 0 0 0 0 0 0-0
51 Goodleaf, Angus G 12 0 5 5 0 0 1 0 2 0 0 0-0
19 Gibson, Daryl 15 1 3 4 25 0 0 0 1 0 0 0-0
34 Thomson, Sean 15 1 3 4 12 0 0 0 0 0 0 63-102
37 Grayson, Aaron AP 6 1 3 4 7 0 0 0 0 0 0 0-0
66 Campbell, Pat G 3 0 4 4 0 0 0 0 1 0 0 0-0
22 White, Chris 16 1 2 3 18 0 1 0 0 0 0 0-0
20 Driscoll, Chris 6 1 1 2 2 0 0 0 0 0 0 0-0
84 Francis, Brandon 6 1 1 2 45 0 0 0 0 0 0 36-58
2 Croswell, Bryan 2 1 1 2 4 0 0 0 0 0 0 0-0
18 Kulla, Justin 1 1 1 2 0 0 0 0 0 0 0 0-0
Evans, Turner AP 1 1 1 2 0 0 0 0 0 0 0 0-0
12 Farthing, Mark AP 14 0 2 2 6 0 0 0 0 0 0 0-0
17 Laverty, Kyle 14 0 2 2 40 0 0 0 1 0 0 0-0
Hope, Robert AP 2 0 2 2 2 0 0 0 0 0 0 0-0
2 Wasson-McQuigge, Joel AP 8 1 0 1 0 0 0 0 0 0 0 2-2
Janes, Spencer AP 2 0 1 1 0 0 0 0 0 0 0 0-0
Weiss, Nick AP 1 0 1 1 4 0 0 0 0 0 0 0-0
00 , Bench G 3 0 0 0 0 0 0 0 0 0 0 0-0
000 minor, bench 3 0 0 0 4 0 0 0 0 0 0 0-0
21 Fines, Kevin 3 0 0 0 8 0 0 0 0 0 0 0-0
1 Dineley, Angus G 1 0 0 0 0 0 0 0 0 0 0 0-0
10 Allen, Mac 1 0 0 0 2 0 0 0 0 0 0 4-5
18 Wasson, Josh 1 0 0 0 0 0 0 0 0 0 0 0-0
37 Holbrough, Brad 1 0 0 0 0 0 0 0 0 0 0 0-0
Rennie, Pete AP 1 0 0 0 0 0 0 0 0 0 0 0-0
Baker, Brad AP 1 0 0 0 2 0 0 0 0 0 0 0-0
66 Thompson, Mike G 0 0 0 0 0 0 0 0 0 0 0 0-0
AP Belanger, Tye G 0 0 0 0 0 0 0 0 0 0 0 0-0
Masters, Ryan G 0 0 0 0 0 0 0 0 0 0 0 0-0
 
  TOTALS: - 20 233 380 613 508 42 72 15 22 16 0 149-242

Faceoffs

GOALIES' STATISICS 2011

# GOALIES GP MIN W L T GA GAA SV SV%
Masters, Ryan 0 0:00 0 0 0 0 .00 0 .000
AP Belanger, Tye 0 0:00 0 0 0 0 .00 0 .000
00 , Bench 0 0:00 0 0 0 0 .00 0 .000
66 Thompson, Mike 0 0:00 0 0 0 0 .00 0 .000
31 Croswell, Kevin 10 470:51 7 0 0 60 7.65 210 .778
51 Goodleaf, Angus 12 538:29 7 2 0 77 8.58 250 .765
1 Dineley, Angus 1 55:13 0 1 0 10 10.87 31 .756
66 Campbell, Pat 3 113:34 2 1 0 21 11.09 84 .800
 
  TOTALS: 20 - 16 4 0 171 8.55 575 .771


Pointstreak © [2011] - www.pointstreak.com

ALL LAKERS LINKS


Links below exit the Lakers website

Sponsors TV Cogeco Nexicom Stick Shots KRUZ Major Series Lacrosse The Wolf